PRODUCTS SERVICES REPAIRS & PARTS PRE-OWNED EQUIPMENT RESOURCES DEALER WEBSITE ABOUT US CONTACT

Terminology
Conversions
General Guide Information
Useful Formulas
Air Tool Consumption Data
Pipe Pressure Drop
Air Flow Definitions
Altitude Pressure Chart
Vapor Pressure Chart
Installation Suggestions

WE HAVE WHAT YOU NEED
Check out our complete list of products
We're your one-stop source for every type of quality air compressor & pump product, installation and service.



PREVENT A HEADACHE
Keep your equipment running efficiently
Prevent system breakdowns and save yourself a headache with preventative maintenance from Process & Power's highly trained and certified technicians.




Vapor Pressure Chart

THERMODYNAMIC PROPERTIES OF SATURATED WATER VAPOR
7 Degrees F  to 137 Degrees F

Temp. 0F Absolute Pressure
In Hg mm Hg Lb/Sq In
7 0.05402 1.372 0.02653
8 0.05683 1.441 0.02791
9 0.05977 1.518 0.02936
10 0.06286 1.596 0.03087
11 0.06608 1.680 0.03246
12 0.06946 1.761 0.03412
13 0.07300 1.854 0.03585
14 0.07669 1.950 0.03767
15 0.08056 2.05 0.03957
16 0.08461 2.15 0.04156
17 0.08884 2.26 0.04581
18 0.09326 2.37 0.04581
19 0.09789 2.48 0.04808
20 0.1027 2.60 0.05045
21 0.1078 2.74 0.05552
22 0.1130 2.87 0.05552
23 0.1186 3.01 0.05823
24 0.1243 3.16 0.06105
25 0.1303 3.31 0.06400
26 0.1366 3.46 0.06708
27 0.1431 3.64 0.07030
28 0.1500 3.81 0.07365
29 0.1571 3.98 0.077~5
30 0.1645 4.17 0.08080
31 0.1723 4.38 0.08461
32 0.1803 4.58 0.08858
33 0.188 4.77 0.0922
34 0.196 4.97 0.0960
35 0.204 5.17 0.1000
36 0.212 5.38 0.1040
37 0.220 5.60 0.1082s
38 0.229 5.82 0.1126
39 0.238 6.05 0.1171
40 0.248 6.29 0.1217
41 0.258 6.54 0.1265
42 0.268 6.80 0.1315
43 0.278 7.07 0.1367
44 0.289 7.34 0.1420
45 0.300 7.63 0.1475
46 0.312 7.93 0.1532
47 0.324 8.23 0.1591
48 0.336 8.55 0.1653
49 0.349 8.87 0.1716
50 0.363 9.21 0.1781
51 0.376 9.56 0.1849
52 0.391 9.92 0.1918
53 0.405 10.29 0.1990
54 0.420 10.68 0.2064
55 0.436 11.07 0.2141
56 0.452 11.48 0.2220
57 0S.469 11.90 0.2302
58 0.486 12.34 0.2386
59 0.504 12.79 0.2473
60 0.522 13.25 0.2563
61 0.541 13.73 0.2655
62 0.560 14.23 0.2751
63 0.580 14.74 0.2850
64 0.601 15.26 0.2951
65 0.622 15.80 0.3056
66 0.644 16.36 0.3164
67 0.667 16.94 0.3276
68 0.690 17.53 0.3390
69 0.714 18.15 0.3509
70 0.739 18.78 0.3631
71 0.765 19.43 0.3756
72 0.791 20.10 0.3886
Temp. 0F Absolute Pressure
In Hg mm Hg Lb/Sq In
73 0.818 20.79 0.4019
74 0.846 21.49 0.4156
75 0.875 22.23 0.4298
76 0.905 22.98 0.4443
77 0.935 23.75 0.4593
78 0.967 24.55 0.4747
79 0.999 25.37 0.4906S
80 1.032 26.22 0.5069
81 1.066 27.09 0.5237
82 1.102 27.98 0.5410
83 1.138 28.90 0.5588
84 1.175 29.85 0.5771
85 1.213 30.82 0.5959
86 1.253 31.82 0.6152
87 1.293 32.85 0.6351
88 1.335 33.90 0.6556
89 1.378 34.99 0.6766
90 1.422 36.11 0.6982
91 1.467 37.25 0.7204
92 1.513 38.43 0.7432
93 1.564 39.64 0.7666
94 1.610 40.89 0.7906
95 1.660 42.16 0.8153
96 1.712 43.48 0.8407
97 1.765 44.82 0.8668
98 1.819 46.21 0.8935
99 1.875 47.63 0.9210
100 1.933 49.09 0.9492
101 1.992 50.58 0.9781
102 2.052 52.12 1.0078
103 2.114 53.69 1.0382
104 2.178 55.31 1.0695
105 2.243 56.97 1.1016
106 2.310 58.67 1.1345
107 0.379 30.42 1.1683
108 2.449 62.21 1.2029
109 2.521 64.04 1.2384
110 2.596 65.93 1.2748
111 2.672 67.86 1.3121
112 2.749 69.84 1.3504
113 2.829 71.86 1.3896
114 2.911 73.94 1.4298
115 2.995 76.07 1.4709
116 3.081 78.25 1.5130
117 3.169 80.49 1.5563
118 3.259 82.78 1.6006
119 3.351 85.12 1.6459
120 3.466 87.52 1.6924
121 3.543 89.99 1.7400
122 3.642 92.51 1.7888
123 3.744 95.09 1.8387
124 3.848 97.73 1.8897
125 3.954 100.43 1.9420
126 4.063 103.20 1.9955
127 4.175 106.32 2.0503
128 4.289 108.94 2.1064
129 4.406 111.90 2.1638
130 4.525 114.94 2.2225
131 4.647 118.04 2.2826
132 4.773 121.22 2.3440
133 4.901 124.47 2.4069
134 5.031 127.80 2.4712
135 5.165 131.20 2.5370
136 5.302 134.68 2.6042
137 5.442 138.23 2.6729


TENNESSEE      ARKANSAS      MISSISSIPPI
SITE MAPPRIVACY POLICYTERMS OF USE
©2006 Process & Power Incorporated. All Rights Reserved.